Vessels
Echo Marine, Ltd. provides shallow-draft vessels for access to all inland waterways. Through Echo Towing Services, Inc., it has three vessels and a barge at its disposal, and contracts with four other charter service companies to meet additional demand.
Nita E. |
Year Built | Rebuilt 1999 |
| Length | 55 Feet | |
| Width | 19 Feet | |
| HP | 1000 (Repowered 11/04) | |
| Eye Level | 18'-27' (Retractable wheelhouse) | |
| Draft | 6.5' | |
| Gross Tonnage | 63 Tons | |
| Wheel Size | 56" x 50" | |
| Engine Size | S6A3-MPTA Mitsubishi | |
| Winches | 20 Ton Electric - Nabrico | |
| Electronics | Radar, AIS, 2 each: VHF, Hailer, GPS, P4 Computer | |
Tommy E.![]() |
Year Built | 1979 |
| Length | 60 Feet | |
| Width | 22 Feet | |
| HP | 1000 (Repowered 7/04) | |
| Eye Level | 24' | |
| Draft | 7.5' | |
| Gross Tonnage | 89 Tons | |
| Wheel Size | 66" x 53" | |
| Engine Size | S6A3-MPTA Mitsubishi | |
| Winches | 40 Ton Electric - Patterson | |
| Electronics | Radar, AIS, 2 each: VHF, Hailer, GPS, P4 Computer | |
Capt. Tom Echols Sr.![]() |
Year Built | 1964, rebuilt 2005 |
| Length | 71 Feet | |
| Width | 27 Feet | |
| HP | 1400 (Repowered 2005) | |
| Eye Level | 26' | |
| Draft | 7.5' | |
| Gross Tonnage | 146 Tons | |
| Wheel Size | 63" x 58" 4.5 to 1 gear ratio |
|
| Engine Size | S6R-MPTA | |
| Winches | 40 Ton Nabrico | |
| Electronics | Radar, AIS, 2 each: VHF, Hailer, GPS, P4 Computer | |
ETS 100![]() |
Length | 140 Feet |
| Width | 45 Feet | |
| Depth | 7 Feet with Spud Wells | |




